Additional information
| NTT product code | MDEU15 |
|---|---|
| Tsubaki article no. | 90000001810 |
| Standard packaging | P |
| Mass [kg/m] | 0,52 |
| Bore size h7 mm | 15 |
| Dimension a mm | 39 |
| Dimension b h7 mm | 55 |
| Dimension c mm | 37 |
| Dimension d mm | 25 |
| Dimension e mm | 42 |
| Dimension f mm | 1 |
| Dimension g mm | 30 |
| Dimension h mm | 3,5 |
| Dimension j mm | 0,5 |
| Inner race keyway | 5 x 2,3 |
| Max indexing cycle min | 100 |
| Max Overrunning Speed Inner RPM | 600 |
| Max Radial Load Overrunning N | 610 |
| Outer race keyway b p10 | 5 x 3,0 |
| Outer race keyway t1 | 5 x 3,0 |
| Torque capacity nm | 70 |




Reviews
There are no reviews yet.