Additional information
| NTT product code | MDEU45 |
|---|---|
| Tsubaki article no. | 90000001870 |
| Standard packaging | P |
| Mass [kg/m] | 3,2 |
| Bore size h7 mm | 45 |
| Dimension a mm | 50 |
| Dimension b h7 mm | 120 |
| Dimension c mm | 48 |
| Dimension d mm | 65 |
| Dimension e mm | 88 |
| Dimension f mm | 1 |
| Dimension g mm | 36 |
| Dimension h mm | 6 |
| Dimension j mm | 1 |
| Inner race keyway | 14 x 3,8 |
| Max indexing cycle min | 100 |
| Max Overrunning Speed Inner RPM | 300 |
| Max Radial Load Overrunning N | 1770 |
| Outer race keyway b p10 | 14 x 5,5 |
| Outer race keyway t1 | 14 x 5,5 |
| Torque capacity nm | 690 |




Reviews
There are no reviews yet.