Additional information
| NTT product code | B207 |
|---|---|
| Tsubaki article no. | 5013002070 |
| Standard packaging | P |
| Mass [kg/m] | 0,8 |
| Dimension A - tolerance (+0.06/0) [mm] | 28 |
| Dimension B - max tolerance [mm] | –0,042 |
| Dimension B - min tolerance [mm] | –0,017 |
| Dimension B [mm] | 72 |
| Dimension C - tolerance (+0.025/0) [mm] | 42,088 |
| Drag torque [Nm] | 0,196 |
| Housing bore tolerance [mm] | +0 to +0,030 |
| JIS bearing number | 6207 |
| Max. indexing cycle [1/min] | 150 |
| Max. overrunning speed (inner) [rpm] | 1800 |
| Max. overrunning speed (outer) [rpm] | 300 |
| Outer race keyway b P10 | 7 x 4,0 |
| Outer race keyway t1 | 7 x 4,0 |
| Torque capacity [Nm] | 372 |




Reviews
There are no reviews yet.