Additional information
| NTT product code | ANSI60115Thardened |
|---|---|
| Tsubaki article no. | 21712002800 |
| Standard packaging | P |
| Pitch - P [mm] | 19,05 |
| Roller diameter - D1 [mm] | 11,91 |
| Inner width - B1 [mm] | 12,70 |
| Number of Teeth (Z) | 15 |
| Pitch Diameter (Dp) | 91,63 |
| Outer Diameter (Do) | 101,5 |
| Hub Height (H) | 35 |
| Hub Diameter (Dh) | 60 |
| Bore Diameter (Db) | 14 |
| Single Tooth Width (h1) | 12,00 |





Reviews
There are no reviews yet.