Additional information
| NTT product code | ANSI8019Thardened |
|---|---|
| Tsubaki article no. | 21712003760 |
| Standard packaging | P |
| Pitch - P [mm] | 25,4 |
| Roller diameter - D1 [mm] | 15,88 |
| Inner width - B1 [mm] | 15,88 |
| Number of Teeth (Z) | 9 |
| Pitch Diameter (Dp) | 74,27 |
| Outer Diameter (Do) | 87,4 |
| Hub Height (H) | 35 |
| Hub Diameter (Dh) | 50 |
| Bore Diameter (Db) | 16 |
| Single Tooth Width (h1) | 15,00 |





Reviews
There are no reviews yet.