Additional information
| NTT product code | LD05 |
|---|---|
| Tsubaki article no. | 5016000500 |
| Standard packaging | P |
| Mass [kg/m] | 0,3 |
| Bore size h7 mm | 14 |
| Diameter d mm | 45 |
| Dimension a mm | 19,5 |
| Dimension b mm | 23,9 |
| Dimension c mm | 24 |
| Dimension d mm | 52 |
| Dimension D Tolerance Max mm | -0,042 |
| Dimension D Tolerance Min mm | -0,017 |
| Dimension e mm | 45 |
| Dimension t thickness mm | 2 |
| Drag torque nm | 0,294 |
| Inner race keyway | 5 x 2 |
| Max indexing cycle min | 100 |
| Max overrun rpm | 300 |
| Max Radial Load Overrunning N | 300 |
| Outer race keyway b p10 | 5 x 3 |
| Outer race keyway t1 | 5 x 3 |
| Torque capacity nm | 9,8 |




Reviews
There are no reviews yet.