Additional information
| NTT product code | LD07 |
|---|---|
| Tsubaki article no. | 5016000700 |
| Standard packaging | P |
| Mass [kg/m] | 0,55 |
| Bore size h7 mm | 25 |
| Diameter d mm | 62 |
| Dimension a mm | 19,5 |
| Dimension b mm | 23,9 |
| Dimension c mm | 24 |
| Dimension d mm | 72 |
| Dimension D Tolerance Max mm | -0,042 |
| Dimension D Tolerance Min mm | -0,017 |
| Dimension e mm | 62 |
| Dimension t thickness mm | 3 |
| Drag torque nm | 0,392 |
| Inner race keyway | 7 x 3 |
| Max indexing cycle min | 100 |
| Max overrun rpm | 200 |
| Max Radial Load Overrunning N | 700 |
| Outer race keyway b p10 | 7 x 4 |
| Outer race keyway t1 | 7 x 4 |
| Torque capacity nm | 29,4 |




Reviews
There are no reviews yet.