Additional information
| NTT product code | M450D250 |
|---|---|
| ISO standard number | M450 |
| Pitch - P [mm] | 250 |
| Roller diameter - D4 [mm] | 140 |
| Flage thickness - G [mm] | 14 |
| Bush diameter - D5 [mm] | 42 |
| Pin diameter - D6 [mm] | 30 |
| Pin length - F1 [mm] | 118 |
| Connecting pin length - F2 [mm] | 66 |
| Inner width - L [mm] | 56 |
| Side plates thickness - S [mm] | 12 |
| Side plates height - H [mm] | 80 |
| Breaking load ISO/DIN - BL-STD [kN] | 450 |
| Breaking load heat treated plates - BL-HT [kN] | 700 |
| Breaking load welded construction - BL-WE [kN] | 700 |






Reviews
There are no reviews yet.