Additional information
| NTT product code | TL2002 |
|---|---|
| Tsubaki article no. | 5030520010 |
| Standard packaging | P |
| Mass [kg/m] | 0,2 |
| Adjust nut size | M24 x P1,1 |
| Bore Centre Member Min Tolerance mm | + 0,03 |
| Bore centre member mm | 30 |
| Bush length mm | 6,0 |
| Dimension c mm | 38 |
| Dimension d mm | 50 |
| Dimension dh mm | 24 |
| Dimension l mm | 29 |
| Dimension s max mm | 7 |
| Dimension t thickness mm | 2,5 |
| Length l mm | 6,5 |
| Max bore mm | 14 |
| OD of Bush Max Tolerance mm | -0,049 |
| OD of Bush Min Tolerance mm | -0,024 |
| Od of bush mm | 30 |
| Plain bore mm | 7 |
| Torque range nm | 6,9 ~ 20 |



Reviews
There are no reviews yet.